P1 ALL Known - Final
 9. Bayern DoSi 2026, Schwandorf EDPF, 10.-11.10.2026
Ranked by raw scores    
 Rank M/F Pilot A/c type A/c reg P1 ALL O/all %
1 M Watermeyer Louis ASK 21 D-2109 967.70 68.148
2 M Pieger Martin ASK 21 D-9799 962.10 67.754
3 M Schneider Thorsten ASK 21 D-6388 890.27 62.695
4 M Pete Boylan ASK 21 D-6388 879.99 61.971
5 F Hörmann Nina ASK 21 D-9799 870.87 61.329
6 M Heibel Benjamin ASK 21 D-2109 867.78 61.111
7 M Bäder Felix ASK 21 D-9799 844.84 59.496
8 M Kai Petersen ASK 21 D-6388 839.82 59.142
9 M Bauer Daniel ASK 21 D-6388 819.24 57.693
10 M Bettendorf Paul ASK 21 D-9799 802.54 56.517

Contest Director: Felix Fleischhauer, Contest Chief Judge: Schorsch Dörder (GER), Scoring Director: Felix Fleischhauer, Flight Director: Felix Fleischhauer
Judges: 
J1 - Annika Czernek (GER), J2 - Reiner Scheler (GER), J3 - Schorsch Dörder (GER).
     FairPlay System explanations
     ACRO Version 5.2 Build: 25/08/26