|
|||||
| 9. Bayern DoSi 2026, Schwandorf EDPF, 10.-11.10.2026 |
|
||||
| All Pilots DoSi, P1 ALL Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Watermeyer Louis | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | 0 | 999.16 | 1 | |
|   ASK 21 D-2109 | 7.61 | 6.90 | 7.19 | 7.57 | 7.26 | 7.44 | 6.94 | 6.67 | 6.47 | 7.35 | 967.70 | ||||
| 2 | Pieger Martin | 7.5 | 7.5 | 6.5 | 6.0 | 7.0 | 8.5 | 6.0 | 7.0 | 7.5 | 5.5 | 0 | 980.26 | 2 | |
|   ASK 21 D-9799 | 7.26 | 7.33 | 6.41 | 6.02 | 6.91 | 8.20 | 6.53 | 7.05 | 7.33 | 6.13 | 962.10 | ||||
| 3 | Schneider Thorsten | 8.5 | 6.5 | 6.5 | 8.0 | 8.0 | 8.0 | 6.5 | 8.0 | 4.0 | 5.5 | 0 | 928.12 | 3 | |
|   ASK 21 D-6388 | 7.96 | 6.47 | 6.41 | 7.57 | 7.61 | 7.82 | 6.94 | 7.82 | 4.32 | 6.13 | 890.27 | ||||
| 4 | Pete Boylan | 5.0 | 6.5 | 5.0 | 7.5 | 7.0 | 7.5 | 4.5 | 6.5 | 5.0 | 4.0 | 0 | 847.75 | 8 | -4 |
|   ASK 21 D-6388 | 5.51 | 6.47 | 5.24 | 7.19 | 6.91 | 7.44 | 5.32 | 6.67 | 5.18 | 4.91 | 879.99 | ||||
| 5 | Hörmann Nina | 7.5 | 7.5 | 7.0 | 5.0 | 0.0 | 2.0 | 8.0 | 7.0 | 4.5 | 5.5 | 1 | 866.55 | 6 | -1 |
|   ASK 21 D-9799 | 7.26 | 7.33 | 6.80 | 5.24 | CHZ | 3.22 | 8.16 | 7.05 | 4.75 | 6.13 | 870.87 | ||||
| 6 | Heibel Benjamin | 7.5 | 7.0 | 7.5 | 7.0 | 3.0 | 2.0 | 8.0 | 6.0 | 2.0 | 7.5 | 0 | 869.30 | 5 | +1 |
|   ASK 21 D-2109 | 7.26 | 6.90 | 7.19 | 6.80 | 4.12 | 3.22 | 8.16 | 6.29 | 2.60 | 7.75 | 867.78 | ||||
| 7 | Bäder Felix | 8.0 | 7.0 | 7.5 | 6.0 | 5.0 | 6.5 | 4.0 | 6.0 | 6.0 | 6.0 | 0 | 900.01 | 4 | +3 |
|   ASK 21 D-9799 | 7.61 | 6.90 | 7.19 | 6.02 | 5.51 | 6.67 | 4.91 | 6.29 | 6.04 | 6.53 | 844.84 | ||||
| 8 | Kai Petersen | 7.0 | 6.5 | 5.5 | 1.0 | 2.0 | 4.5 | 3.0 | 6.0 | 5.5 | 3.5 | 0 | 727.74 | 10 | -2 |
|   ASK 21 D-6388 | 6.91 | 6.47 | 5.63 | 2.13 | 3.42 | 5.13 | 4.10 | 6.29 | 5.61 | 4.50 | 839.82 | ||||
| 9 | Bauer Daniel | 6.0 | 5.5 | 6.0 | 8.0 | 6.0 | 7.5 | 6.5 | 6.0 | 5.5 | 3.5 | 0 | 864.78 | 7 | +2 |
|   ASK 21 D-6388 | 6.21 | 5.61 | 6.02 | 7.57 | 6.21 | 7.44 | 6.94 | 6.29 | 5.61 | 4.50 | 819.24 | ||||
| 10 | Bettendorf Paul | 7.0 | 7.5 | 6.0 | 6.5 | 8.0 | 5.5 | HZ | 6.0 | 3.0 | 5.5 | 0 | 756.72 | 9 | +1 |
|   ASK 21 D-9799 | 6.91 | 7.33 | 6.02 | 6.41 | 7.61 | 5.90 | CHZ | 6.29 | 3.46 | 6.13 | 802.54 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 1 | 2 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 1 | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | 2 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Ch.Judge 3 | CHZ's | |
| Hörmann Nina | Fig-5 | 0.0 | HZ | 0.0 | CHZ |
|   ASK 21 D-9799 | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |