|
|||||
| 9. Bayern DoSi 2026, Schwandorf EDPF, 10.-11.10.2026 |
|
||||
| All Pilots DoSi, P1 ALL Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Watermeyer Louis | 8.5 | 8.0 | 7.0 | 8.5 | 7.5 | 9.0 | 6.0 | 7.5 | 7.5 | 9.0 | 0 | 997.07 | 1 | |
|   ASK 21 D-2109 | 7.59 | 7.05 | 6.51 | 7.83 | 6.66 | 8.65 | 5.38 | 6.72 | 6.49 | 8.44 | 967.70 | ||||
| 2 | Pieger Martin | 8.5 | 9.0 | 8.0 | 6.0 | 7.0 | 8.5 | 7.0 | 7.0 | 7.5 | 5.5 | 0 | 957.66 | 2 | |
|   ASK 21 D-9799 | 7.59 | 8.16 | 7.39 | 5.63 | 6.19 | 8.01 | 6.40 | 6.07 | 6.49 | 4.87 | 962.10 | ||||
| 3 | Schneider Thorsten | 9.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 5.5 | 0 | 854.88 | 7 | -4 |
|   ASK 21 D-6388 | 8.05 | 4.82 | 5.63 | 8.27 | 6.19 | 6.72 | 6.40 | 7.36 | 5.37 | 4.87 | 890.27 | ||||
| 4 | Pete Boylan | 7.5 | 8.0 | 7.0 | 8.5 | 7.0 | 8.0 | 5.5 | 7.0 | 5.5 | 5.5 | 0 | 858.07 | 6 | -2 |
|   ASK 21 D-6388 | 6.66 | 7.05 | 6.51 | 7.83 | 6.19 | 7.36 | 4.87 | 6.07 | 4.26 | 4.87 | 879.99 | ||||
| 5 | Hörmann Nina | 8.5 | 8.0 | 7.5 | 6.5 | HZ | 4.0 | 8.5 | 7.5 | 6.0 | 7.0 | 0 | 864.29 | 4 | +1 |
|   ASK 21 D-9799 | 7.59 | 7.05 | 6.95 | 6.07 | CHZ | 2.20 | 7.93 | 6.72 | 4.82 | 6.40 | 870.87 | ||||
| 6 | Heibel Benjamin | 8.5 | 7.5 | 6.0 | 9.0 | 6.5 | 6.0 | 7.0 | 7.5 | 5.0 | 9.5 | 0 | 901.82 | 3 | +3 |
|   ASK 21 D-2109 | 7.59 | 6.49 | 5.63 | 8.21 | 5.48 | 4.78 | 6.40 | 6.72 | 3.70 | 8.95 | 867.78 | ||||
| 7 | Bäder Felix | 8.0 | 7.0 | 6.0 | 6.5 | 5.5 | 8.0 | 7.0 | 8.0 | 6.5 | 6.5 | 0 | 862.61 | 5 | +2 |
|   ASK 21 D-9799 | 7.12 | 5.93 | 5.63 | 6.07 | 4.80 | 7.36 | 6.40 | 7.36 | 5.37 | 5.89 | 844.84 | ||||
| 8 | Kai Petersen | 9.0 | 8.5 | 6.5 | 3.0 | 4.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 0 | 842.20 | 8 | |
|   ASK 21 D-6388 | 8.05 | 7.60 | 6.07 | 2.98 | 3.41 | 5.42 | 5.89 | 6.07 | 5.37 | 6.40 | 839.82 | ||||
| 9 | Bauer Daniel | 8.5 | 6.5 | 5.5 | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 | 5.0 | 5.0 | 0 | 776.43 | 10 | -1 |
|   ASK 21 D-6388 | 7.59 | 5.37 | 5.18 | 6.07 | 5.27 | 6.07 | 6.91 | 6.72 | 3.70 | 4.37 | 819.24 | ||||
| 10 | Bettendorf Paul | 8.5 | 9.0 | 7.0 | 6.0 | 7.0 | 7.5 | HZ | 7.0 | 7.0 | 7.0 | 0 | 838.66 | 9 | +1 |
|   ASK 21 D-9799 | 7.59 | 8.16 | 6.51 | 5.63 | 6.19 | 6.72 | CHZ | 6.07 | 5.93 | 6.40 | 802.54 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | 2 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 1 | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | 2 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |