| Single Sequence Flying Order | ||||||||
| Salzamnn Cup 2025 | ||||||||
| Level: Unlimited - Glider, Sequence: 02 Programme 1: Free Known, F/O 1st Version | ||||||||
| Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | Lars Czernek | Swift S1 | D-7125 | J1 | ||||
|
|
||||||||
| 2 | Franz Hager | Swift S1 | D-3169 | B3 | ||||
|
|
||||||||
| 3 | Peter Schenk | Swift | D-5542 | E1 | ||||
|
|
||||||||
| 4 | Robin Kemter | Swift S1 | D-7125 | J3 | ||||
|
|
||||||||
| 5 | Wolfgang Schick | Swift S1 | D-9590 | |||||
|
|
||||||||
| 6 | Martin Krämer | MDM-1 Fox | D-6669 | I2 | ||||
|
|
||||||||
| 7 | Stefan Weiss | SZD-59 Acro | D-5985 | G5 | ||||
|
|
||||||||
| 8 | Stefan Zistler | MDM-1 Fox | D-6660 | H2 | ||||
|
|
||||||||
| 9 | Tobias Ohlig | Swift S1 | D-3735 | C1 | ||||
|
|
||||||||
| 10 | Stefan Reismann | MDM-1 Fox | D-5595 | F2 | ||||
|
|
||||||||
| 11 | Martin Pohl | Swift S1 | D-7125 | J4 | ||||
|
|
||||||||
| 12 | Nils von Rabenau | Swift S1 | D-3735 | C2 | ||||
|
|
||||||||
| 13 | Felix Fleischhauer | Swift S1 | D-3169 | B2 | ||||
|
|
||||||||
| 14 | Kevin Walz | Swift S1 | D-5542 | E2 | ||||
|
|
||||||||
| 15 | Nick Weiss | SZD-59 Acro | D-5985 | G4 | ||||
|
|
||||||||
| 16 | Ines Pfabe | MDM-1 Fox | D-6669 | I3 | ||||
|
|
||||||||
| 17 | Steffen Engel | Swift S1 | D-7125 | J2 | ||||
|
|
||||||||
ACRO Version 5.2 Build: 16.06.25 |
||||||||