| Single Sequence Flying Order | ||||||||
| Salzamnn Cup 2025 | ||||||||
| Level: Advanced - Glider, Sequence: 01 Programme 1: Free Known, F/O 1st Version | ||||||||
| Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | Manuel Höllmann | MDM-1 Fox | D-6660 | H1 | ||||
|
|
||||||||
| 2 | Toni Breuer | SZD-59 Acro | D-5985 | G1 | ||||
|
|
||||||||
| 3 | Oliver Frank | Swift S1 | D-3169 | B1 | ||||
|
|
||||||||
| 4 | Mathias Schultz | SZD-59 Acro | D-4559 | D1 | ||||
|
|
||||||||
| 5 | Christoph Maschowski | MDM-1 Fox | D-6669 | I1 | ||||
|
|
||||||||
| 6 | Christian Syfrig | Swift S1 | HB-3126 | |||||
|
|
||||||||
| 7 | Florian Hirschholz | SZD-59 Acro | D-5985 | G3 | ||||
|
|
||||||||
| 8 | Timo Wellenhofer | SZD-59 | D-4559 | D3 | ||||
|
|
||||||||
| 9 | Lars Reinhold | SZD-59 Acro | D-8059 | |||||
|
|
||||||||
| 10 | Maximilian Steiner | MDM-1 Fox | D-5595 | F1 | ||||
|
|
||||||||
| 11 | Carsten Pokluda | SZD-59 Acro | D-5985 | G2 | ||||
|
|
||||||||
| 12 | Robert May | Salto | D-9260 | |||||
|
|
||||||||
| 13 | Jelle Heikamp | MDM-1 Fox | PH-1091 | |||||
|
|
||||||||
| 14 | Bastian Schuster | SZD-59 Acro | D-4559 | D2 | ||||
|
|
||||||||
ACRO Version 5.2 Build: 16.06.25 |
||||||||