| Single Sequence Flying Order | ||||||||
| 8. Bayern DoSi 2024 | ||||||||
| Level: Sports - Glider, Sequence: 03 P2 SPG Unknown #1, F/O 1st Version | ||||||||
| Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | Ilka Schnelle | ASK 21 | D-2310 | A8 | ||||
|
|
||||||||
| 2 | Tim Eusemann | ASK 21 | D-3433 | |||||
|
|
||||||||
| 3 | Peter Boylan | ASK 21 | D-2310 | A2 | ||||
|
|
||||||||
| 4 | Simon Leitmaier | ASK 21 | D-3868 | B2 | ||||
|
|
||||||||
| 5 |
|
|
||||||
|
|
||||||||
| 6 | Tanja Filipp | ASK 21 | D-3868 | B6 | ||||
|
|
||||||||
| 7 | Laurenz Schädel | ASK 21 | D-2310 | |||||
|
|
||||||||
| 8 | Pit Mootz | ASK 21 | D-3868 | B3 | ||||
|
|
||||||||
| 9 | Franz Hager | H/C | ASK 21 | D-2310 | A5 | |||
|
|
||||||||
ACRO Version 5.2 Build: 16.08.24 |
||||||||