| Single Sequence Flying Order | ||||||||
| 8. Bayern DoSi 2024 | ||||||||
| Level: All Pilots DoSi , Sequence: 01 P1 ALL Known, F/O 1st Version | ||||||||
| Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | Laurenz Schädel | ASK 21 | D-2310 | A1 | ||||
|
|
||||||||
| 2 | Thorsten Schneider | ASK 21 | D-3868 | B1 | ||||
|
|
||||||||
| 3 | Paul Fadler | ASK 21 | D-2310 | A2 | ||||
|
|
||||||||
| 4 | Simon Leitmaier | ASK 21 | D-3868 | B2 | ||||
|
|
||||||||
| 5 | Peter Boylan | ASK 21 | D-2310 | A3 | ||||
|
|
||||||||
| 6 | Pit Mootz | ASK 21 | D-3868 | B3 | ||||
|
|
||||||||
| 7 | Jules Mathay | ASK 21 | D-2310 | A4 | ||||
|
|
||||||||
| 8 | Tim Urbany | ASK 21 | D-3868 | B4 | ||||
|
|
||||||||
| 9 | Felix Bäder | ASK 21 | D-2310 | A5 | ||||
|
|
||||||||
| 10 | Tanja Filipp | ASK 21 | D-3868 | B6 | ||||
|
|
||||||||
| 11 | Timo Wellenhöfer | ASK 21 | D-2310 | A7 | ||||
|
|
||||||||
| 12 | Lars Reinhold | ASK 21 | D-3868 | B7 | ||||
|
|
||||||||
| 13 | Bastian Schuster | ASK 21 | D-2310 | A8 | ||||
|
|
||||||||
| 14 | Martin Tesch | ASK 21 | D-3868 | B8 | ||||
|
|
||||||||
| 15 | Ilka Schnelle | ASK 21 | D-2310 | A9 | ||||
|
|
||||||||
| 16 | Martin Michaelis | ASK 21 | D-3868 | B9 | ||||
|
|
||||||||
| 17 | Tim Eusemann | ASK 21 | D-3433 | |||||
|
|
||||||||
| 18 | Lars Czernik | H/C | ASK 21 | D-3868 | B5 | |||
|
|
||||||||
| 19 | Franz Hager | H/C | ASK 21 | D-2310 | A6 | |||
|
|
||||||||
ACRO Version 5.2 Build: 16.08.24 |
||||||||