| Single Sequence Flying Order | ||||||||
| 7. Bayern DoSi 2023 | ||||||||
| Level: Sports - Glider, Sequence: 02 SPG Unknown 1, F/O 1st Version | ||||||||
| Pilot |
Status |
Aeroplane | Registration | Multi |
Team |
|||
|
|
||||||||
| Pilot Order: |
|
|||||||
|
|
||||||||
| 1 | Tim Stuhler | ASK 21 | D-3520 | B2 | ||||
|
|
||||||||
| 2 | Christoph Deuring | ASK 21 | D-2310 | A2 | ||||
|
|
||||||||
| 3 | Florian Gaaß | Twin III | D-5325 | D3 | ||||
|
|
||||||||
| 4 | Tanja Filipp | ASK 21 | D-2310 | A3 | ||||
|
|
||||||||
| 5 | Simon Bönisch | Twin III | D-5325 | D2 | ||||
|
|
||||||||
| 6 | Matthias Spreng | ASK 21 | D-3868 | C3 | ||||
|
|
||||||||
| 7 | Anna-Lena Schlammer | Twin III | D-5325 | D1 | ||||
|
|
||||||||
ACRO Version 5.2 Build: 05.09.23 |
||||||||