|
|||||
| 7. Bayern DoSi 2023, Schwabmünchen EDNS, 16.-17.09.2023 |
|
||||
| Advanced - Glider, ADG Unknown 1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Johannes Kirstein - ASK | 8,0 | 7,0 | 7,0 | 6,5 | 8,0 | 8,0 | 8,0 | 8,5 | 8,5 | 8,5 | 9,0 | 0 | 1358,62 | 2 | -1 |
|   1 D-3520 | 7,03 | 5,43 | 6,41 | 6,01 | 7,73 | 8,42 | 7,03 | 7,95 | 7,94 | 7,95 | 8,34 | 1350,18 | ||||
| 2 | Ulrich Schwarz - ASK | 8,5 | 8,5 | 7,0 | 7,5 | 8,5 | 8,0 | 6,0 | 8,5 | 5,5 | 6,5 | 8,0 | 0 | 1346,19 | 3 | -1 |
|   1 D-3868 | 7,84 | 7,84 | 6,41 | 7,62 | 8,40 | 8,42 | 3,82 | 7,95 | 5,48 | 5,36 | 7,53 | 1341,04 | ||||
| 3 | Thorsten Schneider - ASK | 8,0 | Lo 5,0 | 6,5 | 7,0 | 8,5 | 7,5 | 8,5 | 8,0 | 8,0 | 8,0 | 8,5 | 1 | 1266,20 | 5 | -2 |
|   1 D-3868 | 7,03 | 6,65 | 5,75 | 6,81 | 8,40 | 7,62 | 7,84 | 7,31 | 7,53 | 7,31 | 7,94 | 1381,78 | ||||
| 4 | Matias Schultz - ASK | 9,0 | 8,5 | 7,0 | 6,5 | 7,5 | 7,5 | 7,0 | 8,5 | 7,5 | 8,0 | 8,5 | 0 | 1370,77 | 1 | +3 |
|   1 D-3520 | 8,64 | 7,84 | 6,41 | 6,01 | 7,07 | 7,62 | 5,43 | 7,95 | 7,12 | 7,31 | 7,94 | 1377,51 | ||||
| 5 | Toni Breuer - ASK | 7,5 | 7,0 | 6,5 | 6,5 | 6,5 | 6,5 | 7,0 | 7,0 | 7,5 | 7,0 | 4,0 | 0 | Lo 1116,61 | 7 | -2 |
|   1 D-2310 | 6,23 | 5,43 | 5,75 | 6,01 | 5,75 | 6,17 | 5,43 | 6,01 | 7,12 | 6,01 | 4,26 | 1210,04 | ||||
| 6 | Lars Reinhold - ASK | 9,0 | 8,5 | 8,0 | 7,0 | 7,5 | 7,5 | 8,0 | HZ | HZ | HZ | 8,5 | 0 | 1174,13 | 6 | |
|   1 D-2310 | 8,64 | 7,84 | 7,73 | 6,81 | 7,07 | 7,62 | 7,03 | CHZ | CHZ | CHZ | 7,94 | 1159,49 | ||||
| 7 | Christoph Maschowski - ASK | 8,5 | 8,5 | HZ | 7,5 | 7,5 | 8,0 | Hi 8,0 | 8,5 | 7,5 | 8,0 | 6,0 | 1 | 1277,00 | 4 | +3 |
|   1 D-2310 | 7,84 | 7,84 | CHZ | 7,62 | 7,07 | 8,42 | 2,47 | 7,05 | 7,12 | 7,31 | 5,89 | 1164,65 | ||||
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 1 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | 1 | 2 | ||
| Hi to Mark | 1 | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
| Christoph Maschowski | Fig-7 | 1,0 | 2,0 | Hi 8,0 | Lo 0,0 | OK |
|   ASK 21 D-2310 | 2,76 | 2,18 | 2,47 | 2,47 | ||
| Thorsten Schneider | Fig-2 | 6,0 | 6,0 | Lo 5,0 | 7,0 | OK |
|   ASK 21 D-3868 | 6,78 | 6,11 | 6,65 | 7,07 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | |
| Toni Breuer | Hi 1341,39 | 1275,05 | Lo 1116,61 | 1154,05 | |
|   ASK 21 D-2310 | 1230,87 | 1210,04 | |||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Christoph Maschowski | ASK 21 | 1164,65 | - | 1130,31 | 34,34 | 4 | 7 | + 3 | 7,93 | 43,50% | |
| Toni Breuer - Lo | ASK 21 | 1210,04 | Lo | 1223,70 | 13,66 | 7 | 5 | - 2 | 4,02 | 22,00% | |
| Matias Schultz | ASK 21 | 1377,51 | - | 1309,50 | 68,01 | 1 | 4 | + 3 | 3,52 | 19,30% | |
| Thorsten Schneider | ASK 21 | 1381,78 | - | 1337,82 | 43,96 | 5 | 3 | - 2 | 2,05 | 11,20% | |
| Johannes Kirstein | ASK 21 | 1350,18 | - | 1399,95 | 49,77 | 2 | 1 | - 1 | 0,38 | 2,10% | |
| Ulrich Schwarz | ASK 21 | 1341,04 | - | 1383,86 | 42,82 | 3 | 2 | - 1 | 0,35 | 1,90% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18,26 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Lars Reinhold | ASK 21 | 1159,49 | 1148,37 | 11,12 | 6 | 6 | |||||
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05.09.23 |