|
|||||
| 7. Bayern DoSi 2023, Schwabmünchen EDNS, 16.-17.09.2023 |
|
||||
| Sports - Glider, SPG Unknown 1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Tanja Filipp - ASK | 7,5 | 4,0 | 5,0 | 5,5 | 6,5 | 7,0 | 3,0 | 3,0 | 4,0 | 0 | Lo 634,46 | 3 | -2 |
|   1 D-2310 | 7,95 | 4,42 | 5,36 | 5,81 | 6,68 | 6,93 | 3,59 | 3,38 | 5,38 | 741,82 | ||||
| 2 | Florian Gaaß | HZ | 7,5 | 8,0 | 6,0 | 7,5 | 7,0 | Lo 0,0 | 6,5 | 5,5 | 1 | 592,96 | 6 | -4 |
|   III D-5325 | CHZ | 7,35 | 8,08 | 6,26 | 7,62 | 6,93 | 5,74 | 6,68 | 6,48 | 735,63 | ||||
| 3 | Simon Bönisch | 5,0 | 7,5 | 2,5 | 7,5 | 7,0 | 3,5 | 6,5 | 0,0 | 7,0 | 0 | 643,65 | 2 | +1 |
|   III D-5325 | 6,12 | 7,35 | 3,09 | 7,63 | 7,15 | 4,01 | 6,52 | 0,11 | 7,59 | 667,13 | ||||
| 4 | Matthias Spreng - ASK | 8,5 | 6,0 | 8,0 | 7,0 | 3,5 | 6,5 | 0,0 | 7,0 | 4,0 | 1 | 644,25 | 1 | +3 |
|   1 D-3868 | 8,69 | 6,10 | 8,08 | 7,17 | CHZ | 6,52 | 0,00 | 7,15 | 5,38 | 609,14 | ||||
| 5 | Christoph Deuring - ASK | 7,5 | 7,5 | 7,5 | 7,0 | HZ | 0,0 | 4,5 | 6,0 | 5,0 | 1 | 598,76 | 5 | |
|   1 D-2310 | 7,95 | 7,35 | 7,63 | 7,17 | 5,21 | 0,00 | 4,84 | 6,21 | 6,12 | 664,56 | ||||
| 6 | Tim Stuhler - ASK | 8,0 | 8,0 | Hi 8,5 | 5,5 | 4,5 | HZ | 4,5 | 4,5 | 2,5 | 1 | 621,05 | 4 | +2 |
|   1 D-3520 | 7,24 | 7,77 | 4,06 | 5,81 | 4,79 | CHZ | 4,84 | 4,79 | 4,28 | 517,46 | ||||
| 7 | Anna-Lena Schlammer | 8,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0,0 | 1 | 116,48 | 7 | |
|   III D-5325 | 8,32 | CHZ | CHZ | CHZ | CHZ | CHZ | 6,11 | CHZ | 1,50 | 217,78 | ||||
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 12 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 1 | 7 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | 1 | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | 2 | 5 | ||
| Lo to Mark | 1 | 1 | ||
| Hi to Mark | 1 | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Ch.Judge | |
| Anna-Lena Schlammer | Fig-7 | HZ | 5,0 | 8,0 | 7,0 | OK |
|   Twin III D-5325 | 6,11 | 5,13 | 7,58 | 7,10 | ||
| Christoph Deuring | Fig-5 | HZ | 5,0 | 6,0 | 6,5 | OK |
|   ASK 21 D-2310 | 5,21 | 5,09 | 5,61 | 6,28 | ||
| Florian Gaaß | Fig-7 | Lo 0,0 | 6,5 | 5,5 | 7,0 | OK |
|   Twin III D-5325 | 5,74 | 6,98 | 4,61 | 7,10 | ||
| Matthias Spreng | Fig-5 | 3,5 | HZ | HZ | HZ | CHZ |
|   ASK 21 D-3868 | HZ | HZ | HZ | HZ | ||
| Tim Stuhler | Fig-3 | Hi 8,5 | 5,5 | 4,0 | 3,0 | OK |
|   ASK 21 D-3520 | 4,06 | 4,90 | 3,04 | 4,24 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | |
| Tanja Filipp | Lo 634,46 | 815,79 | 851,85 | 827,46 | |
|   ASK 21 D-2310 | 741,82 | ||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Tim Stuhler | ASK 21 | 517,46 | - | 517,26 | 0,20 | 4 | 6 | + 2 | 13,12 | 46,10% | |
| Florian Gaaß | Twin III | 735,63 | - | 719,62 | 16,01 | 6 | 2 | - 4 | 6,18 | 21,70% | |
| Tanja Filipp - Lo | ASK 21 | 741,82 | Lo | 802,98 | 61,16 | 3 | 1 | - 2 | 5,09 | 17,90% | |
| Matthias Spreng | ASK 21 | 609,14 | - | 666,16 | 57,02 | 1 | 4 | + 3 | 3,80 | 13,30% | |
| Simon Bönisch | Twin III | 667,13 | - | 718,72 | 51,59 | 2 | 3 | + 1 | 0,29 | 1,00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 28,48 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Christoph Deuring | ASK 21 | 664,56 | 660,22 | 4,34 | 5 | 5 | |||||
| Anna-Lena Schlammer | Twin III | 217,78 | 296,91 | 79,13 | 7 | 7 | |||||
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 05.09.23 |