| ACRO Single Sequence FPS Analysis for Judge 5: Barbara Gerkhardt |
Ranking Index = 20,52 |
||||
| DM 2018, Hayingen, 06.-13.Juli 2018 |
|
||||
| Unlimited - Glider, Programme 1: Free Known |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Schaal, Eugen - NRW | 8,0 | 7,5 | 8,0 | 7,0 | 7,5 | 7,5 | 7,5 | 8,5 | 9,0 | 8,0 | 7,0 | 0 | 1895,4 | 1 | |
| Swift S-1 D-8139 | 8,41 | 7,16 | 7,93 | 7,22 | 7,58 | 7,29 | 7,79 | 8,54 | 9,01 | 7,41 | 8,01 | 0,0 | ||||
| 2 | Kirchberg, Moritz - HE | 8,0 | 6,5 | 7,5 | 6,5 | 8,0 | 8,5 | 7,0 | 8,0 | 8,0 | 6,5 | 6,5 | 0 | 1794,6 | 2 | |
| Swift S-1 D-3735 | 8,41 | 6,08 | 7,40 | 6,74 | 8,13 | 8,36 | 7,19 | 8,00 | 8,09 | 6,31 | 7,48 | 1913,3 | ||||
| 3 | Hackel, Tobias - BW | 8,0 | 6,5 | 8,0 | 5,5 | 7,5 | 6,5 | 5,5 | 7,5 | 7,5 | 7,0 | 6,0 | 0 | 1730,1 | 4 | -1 |
| Swift S-1 D-9630 | 8,00 | 6,74 | 8,39 | 5,53 | 7,16 | 6,35 | 5,78 | 7,58 | 7,29 | 6,68 | 6,95 | 1811,9 | ||||
| 4 | Schieck, Wolfgang - BY | 8,0 | 7,5 | 6,5 | 5,5 | 6,5 | 7,0 | 7,5 | 6,0 | 7,5 | 6,0 | 7,0 | 0 | 1672,2 | 6 | -2 |
| Swift S-1 D-9590 | 8,09 | 7,16 | 6,35 | 5,38 | 6,49 | 6,75 | 7,83 | 6,26 | 7,05 | 5,83 | 8,01 | 1742,6 | ||||
| 5 | Kasper, Wolfgang - BW | 7,5 | 6,0 | 6,0 | 6,5 | 7,0 | 6,5 | 6,5 | 6,5 | 6,5 | 5,5 | 5,5 | 0 | Lo 1555,4 | 11 | -6 |
| SZD-59 D-1138 | 7,83 | 5,55 | 5,82 | 6,74 | 7,03 | 6,21 | 6,59 | 6,37 | 6,71 | 5,57 | 6,42 | 1672,0 | ||||
| 6 | Markert, Udo - BW | 8,0 | 8,0 | 6,0 | 8,5 | 7,5 | 7,0 | 6,5 | 7,5 | 7,0 | 6,5 | 5,5 | 0 | 1739,2 | 3 | +3 |
| MDM-1 Fox D-9555 | 8,00 | 8,41 | 6,26 | 8,55 | 7,16 | 6,88 | 6,59 | 7,58 | 6,75 | 6,31 | 6,42 | 1712,0 | ||||
| 7 | Holl, Eberhard - BW | HZ | AV | 7,5 | 6,5 | 7,5 | 7,5 | 6,5 | 7,5 | 5,5 | 5,5 | 6,0 | 2 | 1434,9 | 15 | -8 |
| Swift S-1 D-9630 | 7,81 | 5,88 | 7,70 | 6,68 | 7,16 | 7,40 | 6,71 | 7,58 | 5,14 | 5,57 | 6,95 | 1746,5 | ||||
| 8 | Spitzer, Michael - NRW | 8,0 | 8,0 | 8,0 | 7,5 | 5,0 | 6,5 | 8,0 | 6,0 | 5,0 | 7,5 | 5,0 | 0 | 1690,2 | 5 | +3 |
| MDM-1 Fox D-1187 | 8,41 | 7,70 | 8,09 | 7,40 | 5,30 | 6,49 | 7,82 | 5,98 | 4,74 | 7,05 | 5,89 | 1647,0 | ||||
| 9 | Greis, Simon - BW | 8,0 | 8,5 | 5,0 | 7,0 | 8,0 | 7,0 | 5,5 | 6,0 | 6,0 | 6,0 | 5,0 | 0 | 1613,9 | 8 | +1 |
| MDM-1 Fox D-6660 | 8,19 | 8,23 | 4,78 | 6,68 | 8,09 | 6,88 | 5,29 | 5,94 | 5,67 | 6,11 | 5,89 | 1703,9 | ||||
| 10 | Engel, Steffen - NI | 8,0 | 8,0 | 8,0 | Lo 3,0 | 7,5 | Lo 4,0 | 5,5 | 6,5 | 6,0 | 5,5 | 5,0 | 2 | 1479,4 | 14 | -4 |
| SZD-59 D-4570 | 8,13 | 7,93 | 8,19 | 6,49 | 7,83 | 5,90 | 5,78 | 6,37 | 5,98 | 5,57 | 5,89 | 1604,8 | ||||
| 11 | Walz, Kevin - BW | 8,0 | 6,5 | 8,0 | 5,5 | 7,5 | 7,0 | 7,5 | Hi 4,0 | 5,5 | 6,5 | 6,5 | 1 | 1616,3 | 7 | +4 |
| MDM-1 Fox D-6660 | 8,09 | 6,08 | 8,00 | 5,78 | 7,05 | 7,26 | 7,40 | 0,50 | 5,39 | 6,21 | 7,48 | 1638,9 | ||||
| 12 | Maslonka, Dirk - BY | 5,5 | 8,0 | 6,0 | 6,0 | 7,5 | 6,0 | 7,0 | 6,5 | 5,5 | 6,0 | 7,0 | 0 | 1574,6 | 9 | +3 |
| MDM-1 Fox D-6660 | 5,01 | 8,39 | 5,82 | 5,83 | 7,58 | 5,67 | 6,68 | 6,71 | 5,53 | 6,26 | 8,01 | 1538,0 | ||||
| 13 | Kemter, Robin - BW | 8,0 | 6,5 | 7,5 | 5,0 | 7,0 | 6,5 | 7,5 | PZ | 7,0 | 8,0 | 6,0 | 0 | 1561,6 | 10 | +3 |
| SZD-59 D-5719 | 8,41 | 6,08 | 7,40 | 5,30 | 7,03 | 6,21 | 7,79 | 0,00 | 7,17 | 7,41 | 6,95 | 1554,6 | ||||
| 14 | Söhner, Nicolas - BW | 7,5 | 5,5 | 7,5 | 3,0 | 7,5 | 5,5 | 6,0 | 6,5 | 6,0 | 6,0 | 4,0 | 0 | 1489,0 | 13 | +1 |
| Swift S-1 D-9630 | 7,46 | 5,38 | 7,70 | 2,66 | 7,16 | 5,30 | 6,24 | 6,49 | 5,67 | 5,94 | 4,82 | 1554,6 | ||||
| 15 | Pohl, Martin - NI | 7,5 | 7,0 | 8,0 | 6,5 | 7,0 | 7,5 | 7,0 | 6,5 | 3,0 | HZ | 6,5 | 0 | 1413,4 | 16 | -1 |
| SZD-59 D-4570 | 7,58 | 6,88 | 8,19 | 6,21 | 7,26 | 7,16 | 7,17 | 6,37 | 2,38 | HZ | 7,48 | 1473,3 | ||||
| 16 | Hohmann, Jens - HE | 8,0 | 6,5 | 7,0 | 5,5 | 6,5 | 6,5 | HZ | 7,0 | 6,5 | HZ | 5,5 | 0 | 1366,3 | 17 | -1 |
| Swift S-1 D-5542 | 8,09 | 6,08 | 6,88 | 5,78 | 6,49 | 6,21 | HZ | 6,91 | 6,31 | HZ | 6,42 | 1392,9 | ||||
| 17 | Konieczny, Dennis - BW | 7,0 | 6R 5,5 | HZ | 7,0 | 7,5 | 6,0 | HZ | 4,0 | 5,5 | 4,5 | 5,0 | 3 | 1040,9 | 19 | -2 |
| MDM-1 Fox D-9555 | 7,03 | 3,41 | 5,28 | 6,68 | 7,46 | 5,55 | 5,90 | 4,33 | 5,38 | 4,38 | 5,89 | 1349,5 | ||||
| 18 | Nerling, Gregor - NRW | 6,5 | 7,0 | 5,5 | 6,5 | 7,0 | 7,5 | 9,0 | 4,0 | 6,0 | Hi 5,0 | 6,5 | 1 | Hi 1547,6 | 12 | +6 |
| MDM-1 Fox D-1187 | 6,08 | 6,88 | 5,53 | 6,49 | 6,75 | 7,05 | 9,01 | 4,33 | 5,98 | 1,18 | 7,48 | 1346,8 | ||||
| 19 | Leimkühler, Gisbert - NI | 8,0 | HZ | HZ | HZ | HZ | 6,5 | 7,0 | 7,0 | 7,5 | 5,5 | 5,5 | 1 | 1012,0 | 20 | -1 |
| Swift S-1 D-3168 | 8,41 | HZ | HZ | HZ | 6,10 | 6,21 | 7,22 | 6,91 | 7,63 | 5,57 | 6,42 | 1247,5 | ||||
| 20 | Fischer, Florian - BW | 6,0 | 5,5 | 6,5 | 7,0 | 6,0 | HZ | HZ | HZ | 8,0 | 7,0 | 6,5 | 0 | 1209,0 | 18 | +2 |
| MDM-1 Fox D-9555 | 5,55 | 5,30 | 6,68 | 7,03 | 5,67 | HZ | HZ | HZ | 8,39 | 6,91 | 7,48 | 1080,4 | ||||
| 21 | Hilker, Philipp - NRW | HZ | 7,5 | HZ | 2,0 | AV | 5,0 | HZ | 6,0 | AV | 6,0 | 5,5 | 4 | 993,9 | 21 | |
| SZD-59 D-6668 | 6,33 | 7,16 | HZ | 2,99 | 6,54 | 4,77 | 0,37 | 5,94 | 5,64 | 6,11 | 6,42 | 1173,7 | ||||
| 22 | Weiss, Stefan - BW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 0,5 | 0 | 14,9 | 22 | |
| SZD-59 D-1138 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 1,11 | 1112,4 | ||||
| 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 14 | 2 | 52 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | 3 | |||
| PZ to Mark | - | |||
| HZ to Mark | 6 | |||
| Lo to Mark | 2 | |||
| Hi to Mark | 2 | |||
|
The 60% rule |
1 |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Ch.Judge | |
| Engel, Steffen - NI | Fig-4 | 7,0 | 7,0 | Hi 8,0 | 5,5 | Lo 3,0 | OK |
| SZD-59 D-4570 | 7,16 | 6,35 | 6,49 | 5,97 | 6,49 | ||
| Engel, Steffen - NI | Fig-6 | 6,5 | 5,5 | 6,0 | Hi 7,0 | Lo 4,0 | OK |
| SZD-59 D-4570 | 6,64 | 5,74 | 5,32 | 5,90 | 5,90 | ||
| Hilker, Philipp - NRW | Fig-1 | 7,0 | 7,5 | 6,0 | 5,0 | HZ | OK |
| SZD-59 D-6668 | 7,17 | 6,86 | 4,82 | 5,63 | 6,33 | ||
| Hilker, Philipp - NRW | Fig-5 | 6,5 | 6,5 | 7,5 | 6,0 | AVGE | OK |
| SZD-59 D-6668 | 6,95 | 5,98 | 7,35 | 5,88 | 6,54 | ||
| Hilker, Philipp - NRW | Fig-7 | 0,0 | 0,0 | HZ | 0,0 | HZ | OK |
| SZD-59 D-6668 | 0,00 | 0,00 | 0,41 | 0,00 | 0,37 | ||
| Hilker, Philipp - NRW | Fig-9 | 5,0 | 6,5 | 6,0 | 4,5 | AVGE | OK |
| SZD-59 D-6668 | 5,59 | 5,83 | 6,00 | 5,12 | 5,64 | ||
| Holl, Eberhard - BW | Fig-1 | 7,0 | 7,5 | 7,5 | 8,0 | HZ | OK |
| Swift S-1 D-9630 | 7,10 | 7,00 | 7,47 | 8,17 | 7,81 | ||
| Holl, Eberhard - BW | Fig-2 | 6,0 | 6,5 | 4,0 | 6,0 | AVGE | OK |
| Swift S-1 D-9630 | 5,93 | 6,30 | 4,16 | 6,21 | 5,88 | ||
| Konieczny, Dennis - BW | Fig-2 | 6R PZ | 6R PZ | 6R 6,5 | 6R 6,0 | 6R 5,5 | OK |
| MDM-1 Fox D-9555 | 4,12 | 3,40 | 3,14 | 3,63 | 3,41 | ||
| Konieczny, Dennis - BW | Fig-3 | 4,5 | 5,5 | 6,0 | 4,5 | HZ | OK |
| MDM-1 Fox D-9555 | 5,20 | 4,80 | 6,00 | 5,12 | 5,28 | ||
| Konieczny, Dennis - BW | Fig-7 | 5,5 | 6,0 | 6,5 | HZ | HZ | OK |
| MDM-1 Fox D-9555 | 6,14 | 5,37 | 6,20 | 5,90 | 5,90 | ||
| Leimkühler, Gisbert - NI | Fig-5 | 4,0 | 6,5 | 7,0 | HZ | HZ | OK |
| Swift S-1 D-3168 | 5,17 | 6,53 | 6,62 | 6,10 | 6,10 | ||
| Nerling, Gregor - NRW | Fig-10 | 0,0 | 0,0 | 2,0 | 0,0 | Hi 5,0 | OK |
| MDM-1 Fox D-1187 | 0,00 | 0,00 | 3,23 | 0,00 | 1,18 | ||
| Walz, Kevin - BW | Fig-8 | 0,0 | 0,5 | 0,0 | 0,0 | Hi 4,0 | OK |
| MDM-1 Fox D-6660 | 0,00 | 1,12 | 0,00 | 0,00 | 0,50 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
| Nerling, Gregor - NRW | Lo 1111,6 | 1147,4 | 1284,3 | 1147,0 | Hi 1547,6 | |
| MDM-1 Fox D-1187 | 1227,2 | 1247,5 | ||||
| Kasper, Wolfgang - BW | 1790,4 | 1703,5 | 1682,6 | 1772,4 | Lo 1555,4 | |
| SZD-59 D-1138 | 1712,0 | |||||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Nerling, Gregor - NRW | MDM-1 Fox | 1556,4 | Hi | 1214,0 | + 342,4 | 12 | 18 | + 6 | 6,70 | 32,7% | |
| Holl, Eberhard - BW | Swift S-1 | 1444,7 | - | 1665,0 | - 220,3 | 15 | 7 | - 8 | 4,19 | 20,4% | |
| Kasper, Wolfgang - BW | SZD-59 | 1564,2 | Lo | 1729,8 | - 165,6 | 11 | 5 | - 6 | 2,27 | 11,1% | |
| Konieczny, Dennis - BW | MDM-1 Fox | 1053,9 | - | 1284,7 | - 230,9 | 19 | 17 | - 2 | 1,42 | 6,9% | |
| Walz, Kevin - BW | MDM-1 Fox | 1624,6 | - | 1518,5 | + 106,1 | 7 | 11 | + 4 | 1,11 | 5,4% | |
| Engel, Steffen - NI | SZD-59 | 1488,8 | - | 1578,9 | - 90,1 | 14 | 10 | - 4 | 0,90 | 4,4% | |
| Kemter, Robin - BW | SZD-59 | 1570,3 | - | 1485,6 | + 84,7 | 10 | 13 | + 3 | 0,68 | 3,3% | |
| Maslonka, Dirk - BY | MDM-1 Fox | 1583,2 | - | 1503,3 | + 79,9 | 9 | 12 | + 3 | 0,63 | 3,1% | |
| Fischer, Florian - BW | MDM-1 Fox | 1220,6 | - | 1143,2 | + 77,4 | 18 | 20 | + 2 | 0,54 | 2,6% | |
| Leimkühler, Gisbert - NI | Swift S-1 | 1025,2 | - | 1161,8 | - 136,6 | 20 | 19 | - 1 | 0,47 | 2,3% | |
| Markert, Udo - BW | MDM-1 Fox | 1746,5 | - | 1693,0 | + 53,4 | 3 | 6 | + 3 | 0,38 | 1,8% | |
| Spitzer, Michael - NRW | MDM-1 Fox | 1697,9 | - | 1654,9 | + 43,0 | 5 | 8 | + 3 | 0,31 | 1,5% | |
| Schieck, Wolfgang - BY | Swift S-1 | 1680,0 | - | 1738,2 | - 58,2 | 6 | 4 | - 2 | 0,27 | 1,3% | |
| Hohmann, Jens - HE | Swift S-1 | 1376,6 | - | 1290,0 | + 86,6 | 17 | 16 | - 1 | 0,27 | 1,3% | |
| Söhner, Nicolas - BW | Swift S-1 | 1498,3 | - | 1416,3 | + 82,0 | 13 | 14 | + 1 | 0,23 | 1,1% | |
| Greis, Simon - BW | MDM-1 Fox | 1622,2 | - | 1597,9 | + 24,3 | 8 | 9 | + 1 | 0,06 | 0,3% | |
| Pohl, Martin - NI | SZD-59 | 1423,3 | - | 1400,6 | + 22,7 | 16 | 15 | - 1 | 0,06 | 0,3% | |
| Hackel, Tobias - BW | Swift S-1 | 1737,5 | - | 1752,5 | - 15,1 | 4 | 3 | - 1 | 0,03 | 0,2% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Schaal, Eugen - NRW | Swift S-1 | 1901,4 | 1920,7 | - 19,3 | 1 | 1 | |||||
| Kirchberg, Moritz - HE | Swift S-1 | 1801,3 | 1833,6 | - 32,3 | 2 | 2 | |||||
| Hilker, Philipp - NRW | SZD-59 | 1007,2 | 1066,6 | - 59,4 | 21 | 21 | |||||
| Weiss, Stefan - BW | SZD-59 | 36,3 | 10,9 | + 25,3 | 22 | 22 | |||||
|
|
|
Calculations by: FairPlay (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 27.06.18 |